Manufacturer | Product | Category |
ABB | A41 • A42 • A43 • A44 • ACS550 • ANR96 • ARE_B150 • ARE_MINI • ATS022 • B21 • B23 • B24 • CMS 600 • EKIP • IDM96 • IDM144 • IDMG5 • M2M • MGE144 • RVT • SOFTSTARTERS • TMAX • UMC100 | Electricity meters |
Accuenergy | AcuVIM-II 1st Gen • AcuVIM-II 2nd Gen • AcuREV 2000 | Universal Energy Power Analyzer Meter |
Algodue | UPM 307 • UPT 210 • UPM 30 | Universal Energy Power Analyzer Meter |
Alpes Technologies | 12H | Power Factor Controller |
Calec | ST II | Multifunctional Calculator for Thermal and Cooling Energy |
Carlo Gavazzi | EM21 • EM23 • EM24 • EM26 • EM210 • EM271 • WM30-96 | Universal Energy Power Analyzer Meter |
Circutor | CEM M-RS485 • CVM 1D • CVM MINI | Universal Energy Power Analyzer Meter |
Crompton Instruments | Integra 1630 | Universal Energy Power Analyzer Meter |
Ebehako | MMI7000-S | Universal Energy Power Analyzer Meter |
Electrex | X3M_D • Zepto D6 | Universal Energy Power Analyzer Meter |
Enoluz | CO2 | CO2 Sensor |
IME | D4-PT | Universal Energy Power Analyzer Meter |
Janitza | UMG 103 | Universal Energy Power Analyzer Meter |
Kron | Konect | Universal Energy Power Analyzer Meter |
Legrand | DPX250-420412 • EMDX3-04647 • EMDX3-14669 | Universal Energy Power Analyzer Meter |
Lovato Electric | DMG 110 • DMG 210 • DMG 700 | Universal Energy Power Analyzer Meter |
Lumel | P18 | Temperature and Humidity Transducer |
Micromics | U1000-HM | Ultrasonic Clamp for Flow Meters |
Northern Design | Rails 350 • Cube 400 | Universal Energy Power Analyzer Meter |
Eaton | PXM2000 Series | Universal Energy Power Analyzer Meter |
Schneider Electric | ALTIVAR_32 • iEM3250 • iEM3255 • Power Logic PM9C • Power Logic PM210 • Power Logic PM710 • Power Logic PM850 • Power Logic PM 1200 • Power Logic PM3250 • Power Logic PM5320 | Universal Energy Power Analyzer Meter |
Sfere | Sfere 300 | Universal Energy Power Analyzer Meter |
SmartProcess | X385-MID | Universal Energy Power Analyzer Meter |
Socomec | Diris A20 | Universal Energy Power Analyzer Meter |
Please contact us at support@wattics.com if you can’t find your devices in the list. We have many options to add drivers for your devices.
Anthony Schoofs
Chief Technical Officer at Wattics
Anthony drives Wattics' innovation on energy efficiency for industrial and grid environments. Anthony is also behind WSNbuzz.com, a blog covering technology advances within the smart grid and IoT markets, and was listed in 2011 amongst the top 100 IoT thinkers. Anthony was recently awarded the Globe Sustainability Research Award for his contribution to advancing knowledge on sustainability.
Latest posts by Anthony Schoofs (see all)
- How can I upload data via the Wattics REST API - February 18, 2019
- Export your Wattics data to Tableau business intelligence software - December 8, 2017
- Connect your Schneider PowerLogic PM8000 meter to Wattics with the Obvius AcquiSuite EMB A8810 Data Acquisition Server - December 7, 2017